Club Championship 2023
The hard fought Club Championship, started in 2023 but dragging on until 2024 because of League commitments, has finally reached its conclusion and Richard Bryant is declared winner with 4½ points from 5 games. Congratulations Richard on a fine and consistent performance.
Plaudits are also due to Jonathan Smith who organised the contest and shepherded participating club members towards its satisfactory outcome. Thank you Jon.
Thanks also to Rudy van Kemenade who spent time annotating all the Championship games in a thorough and comprehensive manner. Thank you Rudy.
Final Placings
4½ points: Richard B.
4 points: Adrian B.
3½ points: Peter F.
3 points: Rudy vK. / Julie vK. / Jon S. / Gary S. / Charles H.
2½ points: Martyn S. / Marcus A.
2 points: Alf E. / Al GJ.
1 point: Phil T.
0 points: Paul W.
All Championship games are below. Click on the result to view or download a particular game.
White | Pts | Black | Pts | |
---|---|---|---|---|
Steve T. | 0 | 0 - 1 | Rudy vK. | 1 |
Charles H. | 1 | 1 - 0 | Jon S. | 0 |
Alf E. | 0 | 0 - 1 | Richard B. | 1 |
Adrian B. | 1 | 1 - 0 | Marcus A. | 0 |
Martyn S. | 0 | 0 - 1 | Peter F. | 1 |
Al GJ. | 1 | 1 - 0 | Phil T. | 0 |
Paul W. | 0 | 0 - 1 | Julie vK. | 1 |
Gary S. | 1 | 1 - 0 | Neil S. | 0 |
White | Pts | Black | Pts | |
---|---|---|---|---|
Peter F. | 3 | 1 - 0 | Rudy vK. | 2 |
Charles H. | 2½ | ½ - ½ | Richard B. | 2½ |
Steve T. | Dflt | - - - | Adrian B. | 2 |
Al GJ. | 1 | 0 - 1 | Jon S. | 2 |
Alf E. | 1 | 0 - 1 | Julie vK. | 2 |
Gary S. | 2 | 1 - 0 | Marcus A. | ½ |
Paul W. | 0 | 0 - 1 | Phil T. | 1 |
Martyn S. | 1½ | - - - | Neil S. | Dflt |
White | Pts | Black | Pts | |
---|---|---|---|---|
Rudy vK. | 3 | 0 - 1 | Richard B. | 4½ |
Adrian B. | 4 | 1 - 0 | Julie vK. | 3 |
Peter F. | 3½ | ½ - ½ | Charles H. | 3 |
Martyn S. | 2½ | 0 - 1 | Gary S. | 3 |
Jon S. | 3 | 1 - 0 | Alf E. | 2 |
Phil T. | 1 | 0 - 1 | Marcus A. | 2½ |
Al GJ. | 2 | 1 - 0 | Paul W. | 0 |
White | Pts | Black | Pts | |
---|---|---|---|---|
Rudy vK. | 2 | 1 - 0 | Al GJ. | 1 |
Julie vK. | 1 | 0 - 1 | Charles H. | 2 |
Richard B. | 2 | 1 - 0 | Gary S. | 1 |
Peter F. | 2 | 1 - 0 | Adrian B. | 1 |
Phil T. | 0 | 0 - 1 | Steve T. | 1 |
Jon S. | 1 | >1 - 0 | Paul W. | 0 |
Neil S. | 0 | 0 - 1 | Alf E. | 1 |
Marcus A. | ½ | ½ - ½ | Martyn S. | ½ |
White | Pts | Black | Pts | |
---|---|---|---|---|
Richard B. | 3½ | 1 - 0 | Peter F. | 3 |
Rudy vK. | 3 | 1 - 0 | Charles H. | 2½ |
Julie vK. | 3 | 1 - 0 | Jon S. | 2 |
Adrian B. | 3 | 1 - 0 | Gary S. | 2 |
Alf E. | 2 | 1 - 0 | Al GJ. | 1 |
Marcus A. | 1½ | 1 - 0 | Paul W. | 0 |
Phil T. | 1 | 0 - 1 | Martyn S. | 2½ |
Steve T. and Neil S. have withdrawn.